Skip to main content






Nottinghamshire Orienteering Club
1 Oct 06Blidworth Woods
26 Nov 06Bestwood Country Park
17 Dec 06Walesby Forest
13 Jan 07Manton Wood and Kidney Clump
28 Jan 07Sherwood Pines
19 May 07Wollaton Park
3 Jun 07Rushcliffe Country Park
10 Jun 07Holme Pierrepont
1 Jul 07Bramcote Hills and The Hemlockstone
8 Jul 07Brierley Country Park
 

NOC District Event

Harlow Wood

11th March 2007

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                               Class   Elapsed  Name                               Class
 1 (102)     1:15  Roger Edwards LEI                  M55        1:15  Roger Edwards LEI                  M55  
 2 (111)     2:02  Andy Sykes NOC                     M40        3:30  Andy Sykes NOC                     M40  
 3 (116)     1:00  Andy Sykes NOC                     M40        4:30  Andy Sykes NOC                     M40  
 4 (108)     3:11  Chris McCartney OD                 M35        8:30  Andy Sykes NOC                     M40  
 5 (127)     3:26  David Bray LEI                     M         12:07  Andy Sykes NOC                     M40  
 6 (149)     1:20  Henry Morgan POTOC                 M50       13:35  Andy Sykes NOC                     M40  
 7 (154)     1:23  Roger Edwards LEI                  M55       15:09  Andy Sykes NOC                     M40  
 8 (155)     1:29  Chris McCartney OD                 M35       16:47  Andy Sykes NOC                     M40  
 9 (156)     1:07  Chris McCartney OD                 M35       18:12  Andy Sykes NOC                     M40  
10 (145)     0:53  Derek Mill NOC                     M55       19:16  Andy Sykes NOC                     M40  
11 (152)     1:47  Chris McCartney OD                 M35       21:28  Andy Sykes NOC                     M40  
12 (147)     0:55  Chris McCartney OD                 M35       22:39  Andy Sykes NOC                     M40  
13 (119)     2:52  Henry Morgan POTOC                 M50       25:50  Andy Sykes NOC                     M40  
14 (115)     3:28  Chris McCartney OD                 M35       30:05  Andy Sykes NOC                     M40  
15 (136)     0:54  Andy Sykes NOC                     M40       30:59  Andy Sykes NOC                     M40  
16 (141)     1:12  Andy Sykes NOC                     M40       32:11  Andy Sykes NOC                     M40  
17 (135)     2:08  Chris McCartney OD                 M35       34:52  Andy Sykes NOC                     M40  
18 (112)     2:27  Chris McCartney OD                 M35       37:51  Andy Sykes NOC                     M40  
19 (124)     2:35  Roger Edwards LEI                  M55       40:41  Andy Sykes NOC                     M40  
20 (131)     2:00  Chris McCartney OD                 M35       43:33  Andy Sykes NOC                     M40  
Finish       0:28  Robert Parkinson NOC               M50       44:11  Andy Sykes NOC                     M40  
            37:52  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                               Class   Elapsed  Name                               Class
 1 (102)     1:16  Dean Field EBOR                    M40        1:16  Dean Field EBOR                    M40  
 2 (116)     1:55  Dai Bedwell DVO                    M40        3:12  Dai Bedwell DVO                    M40  
 3 (135)     1:20  David Lawson DVO                   M40        4:40  Dai Bedwell DVO                    M40  
 4 (112)     2:18  David Lawson DVO                   M40        6:59  Dai Bedwell DVO                    M40  
 5 (146)     3:19  Brian Ward HALO                    M45       10:20  Dai Bedwell DVO                    M40  
 6 (149)     1:48  Dean Field EBOR                    M40       12:24  Dai Bedwell DVO                    M40  
 7 (144)     1:18  Brian Ward HALO                    M45       13:46  Dai Bedwell DVO                    M40  
 8 (154)     1:47  Simon Elliott NOC                  M50       15:53  Dai Bedwell DVO                    M40  
 9 (157)     0:59  David Lawson DVO                   M40       17:08  Dai Bedwell DVO                    M40  
10 (155)     0:39  Brian Ward HALO                    M45       17:48  Dai Bedwell DVO                    M40  
11 (156)     1:11  Dai Bedwell DVO                    M40       18:59  Dai Bedwell DVO                    M40  
12 (145)     0:50  Anthony Donaldson NOC              M40       19:49  Dai Bedwell DVO                    M40  
13 (152)     1:47  Rhys Roberts NOC                   M20       21:38  Dai Bedwell DVO                    M40  
14 (147)     0:52  Russell Baldwin EBOR               M20       22:41  Dai Bedwell DVO                    M40  
15 (128)     1:09  Brian Ward HALO                    M45       24:08  Dai Bedwell DVO                    M40  
16 (137)     1:43  Brian Ward HALO                    M45       26:04  Dai Bedwell DVO                    M40  
17 (119)     1:47  David Lawson DVO                   M40       28:57  Dai Bedwell DVO                    M40  
18 (136)     4:02  Mike Jubb HH                       M35       33:19  Dai Bedwell DVO                    M40  
19 (133)     1:39  Brian Ward HALO                    M45       35:14  Dai Bedwell DVO                    M40  
20 (141)     1:53  David Lawson DVO                   M40       37:10  David Lawson DVO                   M40  
21 (138)     1:06  Brian Ward HALO                    M45       38:53  Dai Bedwell DVO                    M40  
22 (105)     2:05  Mike Jubb HH                       M35       41:13  Brian Ward HALO                    M45  
23 (108)     2:43  Mike Jubb HH                       M35       44:06  Brian Ward HALO                    M45  
24 (121)     2:02  Brian Ward HALO                    M45       46:08  Brian Ward HALO                    M45  
25 (127)     1:45  Brian Ward HALO                    M45       47:53  Brian Ward HALO                    M45  
26 (131)     1:12  Mike Jubb HH                       M35       49:16  Brian Ward HALO                    M45  
Finish       0:25  Dean Field EBOR                    M40       49:48  Brian Ward HALO                    M45  
            44:50  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                               Class   Elapsed  Name                               Class
 1 (107)     2:06  David Cooke NOC                    M55        2:06  David Cooke NOC                    M55  
 2 (127)     3:14  David Cooke NOC                    M55        5:20  David Cooke NOC                    M55  
 3 (154)     1:29  David Cooke NOC                    M55        6:49  David Cooke NOC                    M55  
 4 (157)     1:10  David Cooke NOC                    M55        7:59  David Cooke NOC                    M55  
 5 (156)     1:24  Ashley Cooke NOC                   M21        9:35  David Cooke NOC                    M55  
 6 (147)     2:42  Robert Last SYO                    M45       12:24  David Cooke NOC                    M55  
 7 (137)     1:19  David Cooke NOC                    M55       13:43  David Cooke NOC                    M55  
 8 (121)     3:02  Robert Last SYO                    M45       17:19  Robert Last SYO                    M45  
 9 (115)     4:58  Robert Last SYO                    M45       22:17  Robert Last SYO                    M45  
10 (116)     1:33  Paul Basher HOC                    M50       24:07  Robert Last SYO                    M45  
11 (105)     1:53  Mattias Jonsson WCH                M21       26:11  Robert Last SYO                    M45  
12 (124)     3:12  Robert Last SYO                    M45       29:23  Robert Last SYO                    M45  
13 (131)     2:00  Robert Last SYO                    M45       31:23  Robert Last SYO                    M45  
Finish       0:32  Philip Emery NOC                   M35       31:58  Robert Last SYO                    M45  
            30:34  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                               Class   Elapsed  Name                               Class
 1 (102)     1:27  Richard Smith IND                  M21        1:27  Richard Smith IND                  M21  
 2 (115)     1:55  Benjamin Beresford DVO             M12        3:39  Benjamin Beresford DVO             M12  
 3 (141)     2:36  Benjamin Beresford DVO             M12        6:15  Benjamin Beresford DVO             M12  
 4 (138)     1:18  Richard Smith IND                  M21        7:54  Benjamin Beresford DVO             M12  
 5 (116)     0:30  Jean Sellar DVO                    W16        8:34  Benjamin Beresford DVO             M12  
 6 (111)     1:13  Jack Tuck DVO                      M16        9:56  Benjamin Beresford DVO             M12  
 7 (107)     4:57  Richard Smith IND                  M21       15:38  Benjamin Beresford DVO             M12  
 8 (120)     2:12  Charlotte Ward HALO                W16       18:00  Benjamin Beresford DVO             M12  
 9 (140)     2:20  Duncan Gregory SLOW                M35       22:23  Richard Smith IND                  M21  
10 (151)     2:19  Charlotte Ward HALO                W16       25:15  Benjamin Beresford DVO             M12  
11 (109)     2:36  Benjamin Beresford DVO             M12       27:51  Benjamin Beresford DVO             M12  
12 (124)     1:50  Benjamin Beresford DVO             M12       29:41  Benjamin Beresford DVO             M12  
13 (130)     1:49  Jack Tuck DVO                      M16       32:05  Benjamin Beresford DVO             M12  
Finish       0:12  Benjamin Beresford DVO             M12       32:17  Benjamin Beresford DVO             M12  
            27:14  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                               Class   Elapsed  Name                               Class
 1 (117)     2:45  Keith Lowthian NOC                 M35        2:45  Keith Lowthian NOC                 M35  
 2 (107)     0:54  Keith Lowthian NOC                 M35        3:39  Keith Lowthian NOC                 M35  
 3 (113)     2:26  Harrison McCartney OD              M10        6:14  Keith Lowthian NOC                 M35  
 4 (132)     1:40  Harrison McCartney OD              M10        8:07  Harrison McCartney OD              M10  
 5 (139)     2:11  Barbara Tebbutt LEI                W40       10:24  Harrison McCartney OD              M10  
 6 (148)     1:46  Harrison McCartney OD              M10       12:10  Harrison McCartney OD              M10  
 7 (110)     2:41  Harrison McCartney OD              M10       14:51  Harrison McCartney OD              M10  
 8 (122)     3:07  Keith Lowthian NOC                 M35       20:23  Keith Lowthian NOC                 M35  
 9 (125)     3:09  Harrison McCartney OD              M10       23:52  Keith Lowthian NOC                 M35  
10 (130)     1:55  Harrison McCartney OD              M10       26:11  Keith Lowthian NOC                 M35  
Finish       0:13  Cari Littler SYO                   W12       26:25  Keith Lowthian NOC                 M35  
            22:47  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                               Class   Elapsed  Name                               Class
 1 (101)     0:39  Euan Tebbutt LEI                   M10        0:39  Euan Tebbutt LEI                   M10  
 2 (104)     0:39  Tim Schaanning DVO                 M13        1:24  Jessica Beresford DVO              W10  
 3 (106)     0:42  Tim Schaanning DVO                 M13        2:13  Tim Schaanning DVO                 M13  
 4 (110)     0:29  Tim Schaanning DVO                 M13        2:42  Tim Schaanning DVO                 M13  
 5 (114)     0:48  Tim Schaanning DVO                 M13        3:30  Tim Schaanning DVO                 M13  
 6 (118)     0:29  Tim Schaanning DVO                 M13        3:59  Tim Schaanning DVO                 M13  
 7 (150)     0:27  Tim Schaanning DVO                 M13        4:26  Tim Schaanning DVO                 M13  
 8 (126)     0:48  Tim Schaanning DVO                 M13        5:14  Tim Schaanning DVO                 M13  
 9 (129)     1:10  Tim Schaanning DVO                 M13        6:24  Tim Schaanning DVO                 M13  
10 (142)     1:47  Tim Schaanning DVO                 M13        8:11  Tim Schaanning DVO                 M13  
11 (100)     0:25  Tim Schaanning DVO                 M13        8:36  Tim Schaanning DVO                 M13  
Finish       0:30  Jessica Beresford DVO              W10        9:16  Tim Schaanning DVO                 M13  
             8:53  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                               Class   Elapsed  Name                               Class
 1 (104)     1:09  Josh Capps Richard O'Brien L EATON M14        1:09  Josh Capps Richard O'Brien L EATON M14  
 2 (113)     1:43  Daniel and Mick Leiverdogz LES     M16        3:28  Daniel and Mick Leiverdogz LES     M16  
 3 (143)     0:52  Josh Capps Richard O'Brien L EATON M14        4:32  Daniel and Mick Leiverdogz LES     M16  
 4 (148)     0:53  Edward and Luke Belcher MSC        M12        5:27  Daniel and Mick Leiverdogz LES     M16  
 5 (134)     1:11  Joseph Colman LES                  M17        6:45  Daniel and Mick Leiverdogz LES     M16  
 6 (110)     2:32  Nathan Lawson DVO                  M10        9:19  Daniel and Mick Leiverdogz LES     M16  
 7 (114)     0:49  Josh Capps Richard O'Brien L EATON M14       10:38  Daniel and Mick Leiverdogz LES     M16  
 8 (123)     1:32  Joseph Colman LES                  M17       12:12  Daniel and Mick Leiverdogz LES     M16  
 9 (126)     0:55  Max Artis LES                      M16       13:39  Daniel and Mick Leiverdogz LES     M16  
10 (125)     1:31  Joseph Colman LES                  M17       15:55  Daniel and Mick Leiverdogz LES     M16  
11 (100)     1:56  Nathan Lawson DVO                  M10       18:10  Daniel and Mick Leiverdogz LES     M16  
Finish       0:23  Rachel Schaanning DVO              W08       18:34  Daniel and Mick Leiverdogz LES     M16  
            15:26  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2007 Michael Napier

Page Rendered: 08/09/2025 15:08:59 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 15:08:59